Under 1.5 HT Goals Football Predictions - (Half Time Under 1.5)
This page shows all Under 1.5 HT football predictions for today, tomorrow and weekend from our tipsters/experts, all our soccer predictions contain the expert's nickname , tipster's performance, country or continent, the league, time of match kickoff and bet tip. You can also check out other betting markets by clicking on the bet market on the right bar for desktops or below the predictions on mobile devices.
For explanation and examples of Under 1.5 HT please scroll down to after the football prediction's table
Free Predictions
Country | League | Time | Game | Tip |
---|---|---|---|---|
Uefa women's champions league | Final Stage | Oct 8 8:00PM | SKN St. Poelten W vs Atletico Madrid W | Away Win Full Time |
World cup qualification | CAF Qualification: Group E | Oct 8 8:00PM | Tanzania vs Zambia | Draw Full Time |
Euro u19 qualification | Qualification: Group 12 | Oct 8 6:00PM | Armenia U19 vs Germany U19 | Away Win and Over 1.5 Goals |
Euro u19 qualification | Qualification: Group 12 | Oct 8 6:00PM | Armenia U19 vs Germany U19 | Away Win and over 2.5 Goals |
Uefa women's champions league | Final Stage | Oct 8 5:45PM | Real Madrid W vs Roma W | Home Win |
Uefa women's champions league | Final Stage | Oct 8 5:45PM | FC Twente W vs Chelsea W | Away Win Full Time |
World cup qualification | AFC Qualification: 4th Round: Group A | Oct 8 4:00PM | Oman vs Qatar | Away Win Full Time |
Wales | Cymru Premier | Oct 7 7:45PM | Caernarfon vs TNS | Away Win Full Time |
Wales | Cymru Premier | Oct 7 7:45PM | Llanelli vs Cardiff Met University | Away Win Full Time |
Wales | Cymru Premier | Oct 7 7:45PM | Bala Town vs Connah's Quay | Over 1.5 Goals |
Page 14 of 1
the bet tip belongs to the Over/Under category. under 1.5 HT is concerned with the total number of goals scored in a match regardless of the team that scores the goals. under 1.5 HT goals is predicting that less than 2 goals will be scored in the first half of the match.
Example
A match that ends Hamburg 2:0 Borrusia Monchengladbach FT(0:0 HT) with less than 2 goals scored in the first half would have won if you staked on under 1.5 goals.
A match that ends Arsenal 7:2 Everton FT(3:1 HT) with at least 2 goals scored in the first half would have lost if you staked on under 1.5 goals.