Under 3.5 Goals Football Predictions
This page shows all Under 3.5 football predictions for today, tomorrow and weekend from our tipsters/experts, all our soccer predictions contain the expert's nickname , tipster's performance, country or continent, the league, time of match kickoff and bet tip. You can also check out other betting markets by clicking on the bet market on the right bar for desktops or below the predictions on mobile devices.
For explanation and examples of Under 3.5 please scroll down to after the football prediction's table
Free Predictions
| Country | League | Time | Game | Tip |
|---|---|---|---|---|
| Austria | Bundesliga | Aug 1 6:30PM | FC Salzburg vs TSV Hartberg | Over 2.5 Goals Full Time |
| Scotland | Premiership | Aug 1 5:30PM | Aberdeen vs Hearts | Away Win Full Time |
| Norway | Eliteserien | Aug 1 5:00PM | IK Start vs Viking | Away Win Full Time |
| Estonia | Esiliiga | Aug 1 5:00PM | Nomme United U21 vs Tartu JK Welco | Away Win Full Time |
| Estonia | Esiliiga | Aug 1 5:00PM | FC Tallinn vs Flora Tallinn U21 | Away Win Full Time |
| Estonia | Esiliiga | Aug 1 5:00PM | Nomme United U21 vs Tartu JK Welco | Over 2.5 Goals Full Time |
| Scotland | Championship | Aug 1 3:00PM | Greenock Morton vs Partick Thistle | Away Win Full Time |
| Kazakhstan | Premier League | Aug 1 1:00PM | Irtysh Pavlodar vs Kaspyi Aktau | Away Win Full Time |
| Scotland | Premiership | Jul 31 8:00PM | Dundee United vs Rangers | Over 2.5 Goals Full Time |
| Ireland | League of Ireland Premier Division | Jul 31 8:00PM | Drogheda United vs Shamrock Rovers | Away Win Full Time |
Page 2 of 0
the bet tip belongs to the Over/Under category. under 3.5 is concerned with the total number of goals scored in a match regardless of the team that scores the goals. under 3.5 goals is predicting that less than 4 goals will be scored in the match.
Example
A match that ends Bayer Leverkusen 1:1 Borrusia Dortmund at 90 mins (full time) excluding extra time would be a win if you staked on under 3.5 goals.
A match that ends Chelsea 3:2 Crystal Palace at 90 mins (full time) excluding extra time would have lost if you staked on under 3.5 goals.