Under 3.5 Goals Football Predictions
This page shows all Under 3.5 football predictions for today, tomorrow and weekend from our tipsters/experts, all our soccer predictions contain the expert's nickname , tipster's performance, country or continent, the league, time of match kickoff and bet tip. You can also check out other betting markets by clicking on the bet market on the right bar for desktops or below the predictions on mobile devices.
For explanation and examples of Under 3.5 please scroll down to after the football prediction's table
Free Predictions
Country | League | Time | Game | Tip |
---|---|---|---|---|
Portugal | Primeira Liga | Sep 26 8:15PM | Benfica vs Gil Vicente | Home Win |
Wales | Cymru North | Sep 26 8:00PM | Gresford Athletic vs Airbus UK Broughton | Over 2.5 Goals Full Time |
Wales | Cymru North | Sep 26 8:00PM | Gresford Athletic vs Airbus UK Broughton | Away Win and over 2.5 Goals |
Ireland | 1st Division | Sep 26 7:45PM | Athlone Town vs Wexford FC | Away Win Full Time |
Netherlands | Eerste Divisie | Sep 26 7:00PM | RKC Waalwijk vs ADO Den Haag | Away Win Full Time |
Spain | LaLiga | Sep 25 8:30PM | Real Oviedo vs Barcelona | Away Win and over 2.5 Goals |
Spain | LaLiga | Sep 25 8:30PM | Real Oviedo vs Barcelona | Away Win Full Time |
Spain | LaLiga | Sep 25 8:30PM | Real Oviedo vs Barcelona | Away Double Chance and Over 1.5 Goals |
Europa league | League Stage | Sep 25 8:00PM | Aston Villa vs Bologna | Home Win Either Half (Yes) |
Europa league | League Stage | Sep 25 8:00PM | Aston Villa vs Bologna | Away Double Chance Full Time |
Page 2 of 0
the bet tip belongs to the Over/Under category. under 3.5 is concerned with the total number of goals scored in a match regardless of the team that scores the goals. under 3.5 goals is predicting that less than 4 goals will be scored in the match.
Example
A match that ends Bayer Leverkusen 1:1 Borrusia Dortmund at 90 mins (full time) excluding extra time would be a win if you staked on under 3.5 goals.
A match that ends Chelsea 3:2 Crystal Palace at 90 mins (full time) excluding extra time would have lost if you staked on under 3.5 goals.
Predictions By Categories
2 | 12 |
Over 2.5 | 7 |
1 | 5 |
Under 3.5 | 3 |
1X&Under 4.5 | 2 |
2&Over 2.5 | 2 |
2&Over 1.5 | 1 |
Home Win Either Half (Yes) | 1 |
2X | 1 |
(2:0) 1H | 1 |
1X | 1 |
Away Win Either Half (Yes) | 1 |
2X&Over 1.5 | 1 |
1X&Over 2.5 | 1 |
RollOver Trending Tipsters
2 Odds Trending Tipsters
3 Odds Trending Tipsters