Under 4.5 Goals Football Predictions
This page shows all Under 4.5 football predictions for today, tomorrow and weekend from our tipsters/experts, all our soccer predictions contain the expert's nickname , tipster's performance, country or continent, the league, time of match kickoff and bet tip. You can also check out other betting markets by clicking on the bet market on the right bar for desktops or below the predictions on mobile devices.
For explanation and examples of Under 4.5 please scroll down to after the football prediction's table
Free Predictions
Country | League | Time | Game | Tip |
---|---|---|---|---|
Europa league | League Stage | Oct 2 8:00PM | Lyon vs FC Salzburg | Over 1.5 Goals |
Europa league | League Stage | Oct 2 8:00PM | Sturm Graz vs Rangers | Over 1.5 Goals |
Europa league | League Stage | Oct 2 8:00PM | Genk vs Ferencvaros | Home Double Chance and Both Teams to Score |
Conference league | League Stage | Oct 2 5:45PM | Dynamo Kyiv vs Crystal Palace | Away Win Full Time |
Conference league | League Stage | Oct 2 5:45PM | Lausanne vs Breidablik | Over 2.5 Goals Full Time |
Conference league | League Stage | Oct 2 5:45PM | Rayo Vallecano vs KF Shkendija | Home Win |
Conference league | League Stage | Oct 2 5:45PM | Lausanne vs Breidablik | Home Win |
Singapore | Premier League | Oct 2 12:30PM | Young Lions vs Hougang United FC | Over 1.5 Goals Half Time |
Singapore | Premier League | Oct 2 12:30PM | Young Lions vs Hougang United FC | Under 4.5 Goals Full Time |
Champions league | League Stage | Oct 1 8:00PM | Barcelona vs Paris Saint-Germain | Home Win |
Page 6 of 1
the bet tip belongs to the Over/Under category. under 4.5 is concerned with the total number of goals scored in a match regardless of the team that scores the goals. under 4.5 goals is predicting that less than 5 goals will be scored in the match.
Example
A match that ends Bayer Leverkusen 1:3 Borrusia Dortmund at 90 mins (full time) excluding extra time would be a win if you staked on under 4.5 goals.
A match that ends Chelsea 3:3 Crystal Palace at 90 mins (full time) excluding extra time would have lost if you staked on under 4.5 goals.