| Pays | Ligue | Temps | Jeu | Conseils |
|---|---|---|---|---|
| Pays-bas | Eerste Divisie | mars 13 8:00 | FC Emmen vs ADO Den Haag | Plus De 0,5 But À Temps Plein |
Prédiction libre
| Pays | Ligue | Temps | Jeu | Conseils |
|---|---|---|---|---|
| Turkiye | Süper Lig | mars 13 6:00 | Fatih Karagumruk vs Fenerbahçe | Plus De 0,5 But À Temps Plein |
| Autriche | 2. Liga | mars 13 6:00 | SW Bregenz vs FC Admira Wacker Modling | Plus De 0,5 But À Temps Plein |
| Germany | Regionalliga Nord | mars 13 6:30 | Oldenburg vs Blau-Weiss Lohne | Maison 2 Buts en Avantage et la Maison pour Gagner de |
| Pays-bas | Eerste Divisie | mars 13 8:00 | FC Emmen vs ADO Den Haag | Plus De 0,5 But À Temps Plein |
| Ireland | 1st Division | mars 13 8:45 | Cork City vs Longford Town | Maison 2 Buts en Avantage et la Maison pour Gagner de |
| Thailand | Thai League | mars 14 12:00 | Buriram United vs Chonburi | Maison 2 Buts en Avantage et la Maison pour Gagner de |
| Wales | Cymru Premier: Championship Group 25/26 | mars 14 3:30 | Penybont vs TNS | Plus De 2,5 Buts À Temps Plein |
| La grèce | Super League | mars 14 4:00 | OFI Crete vs Olympiacos | L'écart de 2 Buts en Avantage et Loin de gagner |
| L'angleterre | Championnat | mars 14 4:00 | Sheffield Wednesday vs Ipswich Town | L'écart de 2 Buts en Avantage et Loin de gagner |
| La grèce | Super League | mars 14 4:00 | OFI Crete vs Olympiacos | Plus De 0,5 But À Temps Plein |
| Pays | Ligue | Temps | Jeu | Conseils |
|---|---|---|---|---|
| Pays-bas | Eerste Divisie | mars 13 8:00 | FC Emmen vs ADO Den Haag | Plus De 0,5 But À Temps Plein |
| Pays-bas | Eerste Divisie | mars 13 8:00 | FC Emmen vs ADO Den Haag | Victoire À L'Extérieur À Temps Plein |
| Pays-bas | Eerste Divisie | mars 13 8:00 | FC Emmen vs ADO Den Haag | Plus De 2,5 Buts À Temps Plein |
| Pays-bas | Eerste Divisie | mars 13 8:00 | FC Emmen vs ADO Den Haag | Plus De 0,5 But À Temps Plein |
Page 1 de 1
The Eerste Divisie is the second-highest tier of football in the Netherlands. It is linked with the top-level Eredivisie and with the third-level Tweede Divisie via promotion/relegation systems.
The Eerste Divisie consists of 20 clubs, who play each other in a double round-robin league, with each club playing the other club home and away. Each club plays every other club once in the first half of the season before the league takes a winter break around the Christmas and New Year's holiday season. The second half of the season sees the same fixtures as the first half, with the stadiums changed, although the two halves are not played in the same order.
At the end of each season, the champion of the Eerste Divisie is automatically promoted to the Eredivisie. Eight other clubs enter the Nacompetitie, a promotion/relegation playoff that includes the 16th- and 17th-place clubs in the Eredivisie.Before the 2008/2009 season, Hoofdklasse clubs could promote by obtaining a professional licence. However, only a club going bankrupt or losing their license could result in clubs leaving professional football. The last clubs leaving professional football in that way were FC Wageningen and VCV Zeeland in 1992, and more recently HFC Haarlem and RBC Roosendaal, who went bankrupt in January 2010 and June 2011 respectively.
Since the 2016/2017 season there is automatic relegation to the third-tier, semi-professional Tweede Divisie. Clubs in the Tweede Divisie had to announce in mid-season if they want to be eligible for promotion. Only if one of those clubs won the Tweede Divisie championship is a team relegated from the Eerste Divisie.